Products
OLED Display Test
OLED-1000 Multi-channel Accelerated Lifetime&Optical Property Test System for OLED
| Model | OLED-1000 |
| Linear Axes | XYZ-axis moving resolution: ±0.01 mm; Positioning accuracy: ±0.1 mm; Rotation axis angular resolution: ±0.01° Z-Axis: Vertical movement of the Spectroradiometer; Travel range: 350–450 mm |
| Viewing Angle Function | Features a vertical rotation axis for the sample fixture. The stage automatically rotates around the vertical axis with a rotation range of ±90° and an angular accuracy of ±0.1°. |
| Test Fixtures | Room-temperature or heated fixtures are available. Both the test fixtures and the number of test stations can be customized according to customer samples. |
| Software Features | 1,Room-temperature OLED I-V-L characteristics measurement, including: Voltage-Luminance (V-L), Voltage-Spectral Distribution / Chromaticity, Voltage-Current (V-I), Voltage-Luminous Current Efficiency (cd/A), Voltage-Current Density (A/cm²), Voltage-EQE (External Quantum Efficiency), Current-Luminance (I-L), and Current-Chromaticity Shift curves. 2,Lifetime analysis: Enables customers to estimate device lifetime based on luminance degradation curves. 3,High-temperature lifetime testing. |
| Special Features (Options) | Lifetime analysis (Enables customers to estimate device lifetime based on luminance degradation curves) |





















































































































































































































































































































































































Everfine official account